Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Check out the latest arrivals from our brand focusing on Hydration, Food Storage, Tumblers, Travel Mugs, and Kids. From our manufacturer, Ello, we have the Hydration Collection featuring the Pop & Fill, Cooper, Hydra Stainless, Hydra Plastic, and Port. The customer reviews for these products are overwhelmingly positive, with ratings ranging from 4.2 to 4.6 out of 5 stars. The prices for these items range from $8.49 to $34.99, with various materials and capacities available.
The Pop & Fill features a quick-fill lid, dual sip and chug functionality, and it is 100% leak-proof. It is also dishwasher safe and travel-friendly with a carry handle and spout protective cover. The Cooper and Hydra Stainless bottles are made of 18/8 stainless steel, while the Hydra Plastic is BPA-free. The Port comes in 30oz and 40oz capacities and is also available in plastic or stainless steel.
All of these products are designed to make staying hydrated on-the-go a breeze, with features like leak-proof design, dishwasher safe parts, and travel-friendly options. Whether you need a water bottle for the gym, office, or outdoor adventures, Ello has something for everyone. Visit our store to find the perfect hydration solution for your lifestyle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ello | ||||
capacity | 22 Fluid Ounces | ||||
color | Sunset Meadow | ||||
recommended_uses_for_product | School, Work, Gym, Indoor, Sports | ||||
special_feature | Leak Proof, Flip Top, Lockable Lid, Dishwasher Safe, Insulated | ||||
age_range_description | Adult | ||||
product_dimensions | 2.93"W x 10.73"H | ||||
model_name | Pop & Fill | ||||
material | Stainless Steel, Silicone, Plastic | ||||
number_of_items | 1 | ||||
included_components | Water Bottle, Lid, Internal Straw | ||||
product_care_instructions | Dishwasher Safe | ||||
cap_type | Loop Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
upc | 810094675134 | ||||
manufacturer | Leapfrog Brands | ||||
global_trade_identification_number | 00810094675134 | ||||
item_package_dimensions_l_x_w_x_h | 11.14 x 3.74 x 3.07 inches | ||||
package_weight | 0.39 Kilograms | ||||
item_dimensions_lx_wx_h | 2.93 x 2.93 x 10.73 inches | ||||
brand_name | Ello | ||||
part_number | 454-2201-307-6 | ||||
style | 22oz | ||||
size | 22oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #67 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #5 in Insulated Bottles | ||||
date_first_available | January 1, 2024 |